Description |
General Information of the District |
Total |
|||||||||||
| Tehsils | Chandauli | Sakaldeeha | Chakiya | 3 | |||||||||
| Blocks | Barahani | Chandauli | Niyamtabad | Chahaniya | Sakaldeeha | Dhanapur | Chakiya | Shahabganj | Naugarh | 9 | |||
Population Census - 1991 |
|||||||||||||
| Population(1991) | 125668 | 131797 | 167145 | 142622 | 170066 | 152822 | 117566 | 95846 | 45200 | 1148732 | |||
Land Details ( in hectare) |
|||||||||||||
| Irrigated Land in (Hect.) | 64422 | 66669 | 57682 | 188773 | |||||||||
| Un-irrigated | 49753 | 42988 | 31584 | 124325 | |||||||||
| Water covered Land | 2980 | 6373 | 3134 | 12887 | |||||||||
| Inhabited,Railway,Roads | 3205 | 5227 | 2847 | 11279 | |||||||||
| 4639 | 4267 | 2352 | 11258 | ||||||||||
| Cremetorium | 56 | 66 | 27 | 149 | |||||||||
| Other Non-agricultural | 828 | 1727 | 705 | 3260 | |||||||||
| Villages | 538 | 494 | 619 | 1651 | |||||||||
| Un-inhabited Villages | 98 | 69 | 136 | 303 | |||||||||
| Thana | 1.Mughalsarai2.Alinagar | 1.Balua |
1.Chakiya | 12 | |||||||||
| 3.Chandauli 4.Saiyadraja | 2.Sakaldeeha | 2.Shahabganj | |||||||||||
| 5.Baburi 6. Gheena | 3.Dhanapur | 3.Naugarh | |||||||||||
| Dak Bangalow | Irrigation Department | Mathela Irrigation Dept. |
Dilkusha Forest Dept. | - | |||||||||
| PWD | Raitha Irrigation Dept | Latifshah, Rajdari | |||||||||||
| Baburi Irrigation De | Bhaisoda (Sheep Farm) | ||||||||||||
| Nagar Palika/Nagar Panchayat | 1.Nagar Palika Parishad Mughalsarai 2.Railway Settlement Mughalsarai 3.Nagar Panchayat Chandauli 4.Nagar Panchayat Shaiyadraja | - |
Nagar PanchayatChakiya |
5 | |||||||||
| Lekhpal Area | Sanctined | Working | Sanctioned | Working | Sanctioned | Working | Total | ||||||
| 112 | 100 | 120 | 105 | 57 | 48 | 542 | |||||||
Main Water Resources of the district |
|||||||||||||
| Rivers | 1.Ganga 2.Karmanasha 3.Chandraprabha and others |
||||||||||||
| Dams | 1.Naugarh 2.Mushakhard 3.Chandraprabha 4.Latifshah 5.Bhaisoda |
||||||||||||
| Canals | 1Chandraprabha 2.Mushakhad 3.Narayanpur Lift Canal |
||||||||||||
| Crops | 1.Paddy 2.Wheat |
||||||||||||
Important excursion places in the district |
|||||||||||||
Dhanapur Martyr Memorial Baba Kinaram Sacred Place Chakiya Kali MAndir Baba Latifshah Others |
|||||||||||||
| Waterfalls | 1.Rajdari 2.Devdari 3.Aurvatard 4.Karmasha Waterfall and others |
||||||||||||
| Lakes | 1.Chandraprabha 2.Bhaisoda 3.Naugarh 4.Mushakhard 5.Latifshah and others |
||||||||||||